About this data
Every number on this page comes from a single DataForSEO pull covering the US market, dated 2026-09-26. Volumes are monthly US search-volume estimates, not exact counts, and they change over time as DataForSEO's own models update.
What's excluded
We excluded video-downloader, unblocked-games, quiz-hack, paywall-bypass, and adult-content queries from every table on this page, since they fall outside what Find Extensions covers.
"KD" below is DataForSEO's keyword difficulty score, an estimate of how hard a term is to rank for organically, from 0 (easiest) to 100 (hardest).
The biggest brand queries
Brand queries pair a specific extension or company name with "chrome extension." Google Translate dominates this category by a wide margin, followed by a long tail of well-known productivity and privacy tools.
| Query | Monthly US volume | KD |
|---|---|---|
| google translate extension for chrome | 823,000 | 42 |
| google translate chrome extension | 450,000 | 52 |
| claude chrome extension | 33,100 | 12 |
| grammarly for chrome extension | 22,200 | 47 |
| adblock for chrome extension | 14,800 | 56 |
| chrome extension for 1password | 14,800 | 34 |
| dark reader chrome extension | 12,100 | 62 |
| chrome extension ublock origin | 9,900 | 50 |
| bitwarden chrome extension | 8,100 | 0 |
| chatgpt chrome extension | 5,400 | 6 |
Claude's own extension query sits at a respectable 33,100 monthly searches with a low KD of 12, notably easier to rank for than Grammarly or Dark Reader's equivalent queries despite meaningful volume.
The biggest task queries
Task queries describe what someone wants to do rather than naming a specific product, such as "chrome extension for productivity" or generic phrases like "chrome extension" itself.
| Query | Monthly US volume | KD |
|---|---|---|
| chrome extension | 201,000 | 100 |
| chrome extension store | 18,100 | 100 |
| chrome extensions for productivity | 14,800 | 3 |
| chrome extension block ads | 14,800 | 67 |
| ad blocker for chrome extension | 14,800 | 57 |
| chrome extension for developers | 590 | 68 |
| best chrome extensions for students | 110 | 5 |
The generic "chrome extension" query and its close variants carry the largest single volume on this list, but at KD 100 they're effectively unwinnable for a new page; the productivity and ad-blocking task queries are a more realistic target.
Low-difficulty opportunities (KD ≤ 15)
Filtering the dataset to queries with a keyword difficulty of 15 or lower surfaces a set of specific, lower-competition terms with real monthly volume worth targeting directly.
| Query | Monthly US volume | KD |
|---|---|---|
| claude chrome extension | 33,100 | 12 |
| chrome extensions for productivity | 14,800 | 3 |
| chrome extension productivity | 14,800 | 2 |
| 1password for chrome extension | 14,800 | 16 |
| clear cache extension for chrome | 12,100 | 7 |
| custom cursor for chrome extension | 12,100 | 8 |
| chrome extension read aloud | 8,100 | 12 |
| read aloud chrome extension | 8,100 | 7 |
| claude in chrome extension | 6,600 | 8 |
| chatgpt chrome extension | 5,400 | 6 |
| chrome extension cache cleaner | 5,400 | 12 |
| better canvas chrome extension | 5,400 | 6 |
Productivity, cache-clearing, and read-aloud queries stand out as the clearest low-difficulty targets: real five-figure monthly volume paired with KD scores under 15, a combination that's rare at the top of this dataset.
"For {site}" vs. "for {role}" demand
Queries naming a specific site ("for youtube," "for shopify") vastly outnumber queries naming a role or audience ("for developers," "for students") across this dataset, by roughly two orders of magnitude at the top end.
| Type | Query | Monthly US volume | KD |
|---|---|---|---|
| Site | transcript for youtube | 110,000 | 41 |
| Site | thumbnail size for youtube | 27,100 | 4 |
| Site | canva for youtube thumbnail | 12,100 | 9 |
| Site | theme for shopify | 8,100 | 30 |
| Role | chrome extension for developers | 590 | 68 |
| Role | best chrome extensions for students | 110 | 5 |
| Role | chrome extensions for teachers | 70 | 0 |
| Role | chrome extensions for amazon sellers | 30 | 4 |
People searching "for youtube" or "for shopify" outnumber people searching "for developers" or "for students" by a wide margin, meaning site-specific pages likely carry more realistic traffic potential than most role-specific ones in this dataset, with developer- and student-facing pages still worth low-competition, low-volume coverage.
Mobile and Android questions
A steady stream of searches ask whether Chrome extensions work at all on mobile, reflecting real confusion about a platform limitation rather than a feature people are trying to find.
| Query | Monthly US volume | KD |
|---|---|---|
| chrome extension for mobile | 4,400 | 79 |
| chrome extensions for mobile | 4,400 | 79 |
| mobile chrome extension | 4,400 | 79 |
| chrome extension for android | 3,600 | 82 |
| chrome extensions for android | 3,600 | 82 |
| android chrome extension | 3,600 | 82 |
| chrome extensions for iphone | 590 | 49 |
| chrome extension for iphone | 590 | 48 |
| google chrome extensions for android | 210 | 68 |
Mobile and Android queries carry meaningful volume, roughly 4,400 and 3,600 monthly respectively for the top variants, but KD sits in the high 70s and 80s, since a handful of well-established explainer pages already dominate this exact question.